Our Family History
The Genealogy of Robert and Christina Barritt
Dimmit County, Texas, USA
Tree: Dyal and Speckels
Notes:
county seat: Carrizo Springs
Latitude: 28.5220882, Longitude: -99.859993
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Marion Thomas | 3 Apr 1905 | Dimmit County, Texas, USA | I3505 | Dyal and Speckels |
2 | BROWN, Edgar Leon | 19 Sep 1907 | Dimmit County, Texas, USA | I53951 | Dyal and Speckels |
3 | BROWN, Sallie | 9 Mar 1884 | Dimmit County, Texas, USA | I1459 | Dyal and Speckels |
4 | COLEMAN, Dean Woodlief | 25 Aug 1955 | Dimmit County, Texas, USA | I2209 | Dyal and Speckels |
5 | DICKENS, Lucy Lee | 24 Dec 1892 | Dimmit County, Texas, USA | I1326 | Dyal and Speckels |
6 | DICKENS, Mace Edwin Jr. | 17 Nov 1941 | Dimmit County, Texas, USA | I10840 | Dyal and Speckels |
7 | DICKENS, Sallie Harriet | 17 May 1896 | Dimmit County, Texas, USA | I1316 | Dyal and Speckels |
8 | DICKENS, William Thomas Jr. | 24 Oct 1929 | Dimmit County, Texas, USA | I31163 | Dyal and Speckels |
9 | ENGLISH, Alonzo Bailey | 5 Apr 1880 | Dimmit County, Texas, USA | I1458 | Dyal and Speckels |
10 | GREGORCYK, Mary Ann | 1 Jul 1892 | Dimmit County, Texas, USA | I53959 | Dyal and Speckels |
11 | MATHIS, Claude Melvin Jr. | 12 Nov 1929 | Dimmit County, Texas, USA | I35714 | Dyal and Speckels |
12 | MCDONALD, Lottie Lee | 12 Oct 1890 | Dimmit County, Texas, USA | I1169 | Dyal and Speckels |
13 | MCKINNEY, Roy Leighton | 7 Mar 1883 | Dimmit County, Texas, USA | I10882 | Dyal and Speckels |
14 | MOODY, Earnest | 25 Mar 1894 | Dimmit County, Texas, USA | I281 | Kessie and Jackson |
15 | MOODY, Lillian May | 21 Jun 1899 | Dimmit County, Texas, USA | I905 | Kessie and Jackson |
16 | PEARCE, Bertha Mae | 15 Sep 1907 | Dimmit County, Texas, USA | I3471 | Dyal and Speckels |
17 | PEARCE, Lottie | 9 Aug 1903 | Dimmit County, Texas, USA | I3470 | Dyal and Speckels |
18 | ROBERTS, Pauline M. | 8 Jan 1866 | Dimmit County, Texas, USA | I1339 | Dyal and Speckels |
19 | TAYLOR, Margaret Theodore | 3 Jul 1879 | Dimmit County, Texas, USA | I2006 | Dyal and Speckels |
20 | TUMLINSON, Amos Wilson | 13 Apr 1897 | Dimmit County, Texas, USA | I1211 | Dyal and Speckels |
21 | TUMLINSON, Billy Joe | 15 Sep 1934 | Dimmit County, Texas, USA | I10286 | Dyal and Speckels |
22 | TUMLINSON, Dora | 12 Oct 1886 | Dimmit County, Texas, USA | I1543 | Dyal and Speckels |
23 | TUMLINSON, Elizabeth | 17 Aug 1880 | Dimmit County, Texas, USA | I1137 | Dyal and Speckels |
24 | TUMLINSON, Frederick Edward | 4 Feb 1905 | Dimmit County, Texas, USA | I1209 | Dyal and Speckels |
25 | TUMLINSON, Grace Lenora | 7 Jan 1903 | Dimmit County, Texas, USA | I1490 | Dyal and Speckels |
26 | TUMLINSON, James Elmo | 26 Apr 1912 | Dimmit County, Texas, USA | I1183 | Dyal and Speckels |
27 | TUMLINSON, Joseph Marion | 15 Feb 1875 | Dimmit County, Texas, USA | I1151 | Dyal and Speckels |
28 | TUMLINSON, Jurd Irvin | 11 Sep 1921 | Dimmit County, Texas, USA | I1176 | Dyal and Speckels |
29 | TUMLINSON, Katie | 31 Mar 1885 | Dimmit County, Texas, USA | I1141 | Dyal and Speckels |
30 | TUMLINSON, Lilly May | 31 Jan 1933 | Dimmit County, Texas, USA | I10288 | Dyal and Speckels |
31 | TUMLINSON, Mable | 30 Mar 1889 | Dimmit County, Texas, USA | I1539 | Dyal and Speckels |
32 | TUMLINSON, Mozelle | 29 Jan 1902 | Dimmit County, Texas, USA | I1210 | Dyal and Speckels |
33 | TUMLINSON, Shirley Ann | 15 Feb 1945 | Dimmit County, Texas, USA | I10329 | Dyal and Speckels |
34 | VIVION, Melvin Lafayette | 12 Dec 1903 | Dimmit County, Texas, USA | I3552 | Dyal and Speckels |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (HARDING), Ada Viola | 15 Jun 1958 | Dimmit County, Texas, USA | I26857 | Dyal and Speckels |
2 | (HYDEN), Sarah Ellen | 4 May 1950 | Dimmit County, Texas, USA | I3199 | Dyal and Speckels |
3 | BOSTIC, Mary Ann | 9 Feb 1984 | Dimmit County, Texas, USA | I47630 | Dyal and Speckels |
4 | BURKE, Frances E. | 3 Apr 1982 | Dimmit County, Texas, USA | I35710 | Dyal and Speckels |
5 | BURLESON, Joseph Edwin | 1895 | Dimmit County, Texas, USA | I5254 | Dyal and Speckels |
6 | BURLESON, Marion McDonald | 20 Jul 1895 | Dimmit County, Texas, USA | I5241 | Dyal and Speckels |
7 | BURLESON, Perry Edgar | 16 Dec 1962 | Dimmit County, Texas, USA | I38932 | Dyal and Speckels |
8 | BURLESON, Samuel | 1895 | Dimmit County, Texas, USA | I5255 | Dyal and Speckels |
9 | CONNOR, Priscilla Emmeline | 31 Jan 1938 | Dimmit County, Texas, USA | I1188 | Dyal and Speckels |
10 | CRAGG, Thomas Richard | 23 Dec 1969 | Dimmit County, Texas, USA | I1272 | Dyal and Speckels |
11 | DAVIS, Winona Rowena | 10 Nov 1979 | Dimmit County, Texas, USA | I1241 | Dyal and Speckels |
12 | DOMINY, Buran Samuel | 6 Sep 1993 | Dimmit County, Texas, USA | I55128 | Dyal and Speckels |
13 | HARDING, David Abel | 21 Dec 1940 | Dimmit County, Texas, USA | I26856 | Dyal and Speckels |
14 | HARDING, Mamie Viola | 26 Jan 1948 | Dimmit County, Texas, USA | I1273 | Dyal and Speckels |
15 | HUFFMAN, Edith Ruth | 6 Aug 1989 | Dimmit County, Texas, USA | I1182 | Dyal and Speckels |
16 | HYDEN, Iva Ellen | 13 Jul 1957 | Dimmit County, Texas, USA | I3198 | Dyal and Speckels |
17 | MASK, Marion Virginia | 20 Oct 1993 | Dimmit County, Texas, USA | I51003 | Dyal and Speckels |
18 | ROBERTS, Frankie D. M. | 21 Feb 1937 | Dimmit County, Texas, USA | I3204 | Dyal and Speckels |
19 | TUMLINSON, Edward Leon | 31 Jan 1981 | Dimmit County, Texas, USA | I1185 | Dyal and Speckels |
20 | TUMLINSON, Lottie F. | 7 Feb 1918 | Dimmit County, Texas, USA | I1161 | Dyal and Speckels |
21 | WILEY, Homer Pearl | 14 Oct 1978 | Dimmit County, Texas, USA | I31500 | Dyal and Speckels |
Census
Matches 1 to 50 of 370
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (DENMON), Elmira L. | 11 Jun 1900 | Dimmit County, Texas, USA | I1387 | Dyal and Speckels |
2 | (WEBB), Karen Sophronia | 14 Jun 1900 | Dimmit County, Texas, USA | I1036 | Dyal and Speckels |
3 | BECK, Annie Mary | 2 May 1910 | Dimmit County, Texas, USA | I27375 | Dyal and Speckels |
4 | BELL | 15 Jun 1900 | Dimmit County, Texas, USA | I2292 | Dyal and Speckels |
5 | BELL, Allie | 11 Jun 1900 | Dimmit County, Texas, USA | I1127 | Dyal and Speckels |
6 | BELL, Ann Elizabeth | 13 Jun 1900 | Dimmit County, Texas, USA | I1158 | Dyal and Speckels |
7 | BELL, Ann Elizabeth | 4 Feb 1920 | Dimmit County, Texas, USA | I1158 | Dyal and Speckels |
8 | BELL, Aulcy Alexander | 11 Jun 1900 | Dimmit County, Texas, USA | I1066 | Dyal and Speckels |
9 | BELL, Aulcy Alexander | 4 Feb 1920 | Dimmit County, Texas, USA | I1066 | Dyal and Speckels |
10 | BELL, Blanche | 26 Jan 1920 | Dimmit County, Texas, USA | I26840 | Dyal and Speckels |
11 | BELL, Danie | 19 Apr 1930 | Dimmit County, Texas, USA | I2147 | Dyal and Speckels |
12 | BELL, Daniel | 26 Jan 1920 | Dimmit County, Texas, USA | I2290 | Dyal and Speckels |
13 | BELL, Dona Ella | 11 Jun 1900 | Dimmit County, Texas, USA | I1125 | Dyal and Speckels |
14 | BELL, Dona Ella | 25 Apr 1930 | Dimmit County, Texas, USA | I1125 | Dyal and Speckels |
15 | BELL, Dudley Dunton | 11 Jun 1900 | Dimmit County, Texas, USA | I1060 | Dyal and Speckels |
16 | BELL, Elroy A. | 14 Jun 1900 | Dimmit County, Texas, USA | I1106 | Dyal and Speckels |
17 | BELL, Fannie Lewis | 11 Jun 1900 | Dimmit County, Texas, USA | I1059 | Dyal and Speckels |
18 | BELL, Fenatie Alta | 11 Jun 1900 | Dimmit County, Texas, USA | I975 | Dyal and Speckels |
19 | BELL, Frances Jane | 21 Sep 1870 | Dimmit County, Texas, USA | I2296 | Dyal and Speckels |
20 | BELL, Frona | 11 Jun 1900 | Dimmit County, Texas, USA | I1123 | Dyal and Speckels |
21 | BELL, Harriet Jane | 11 Jun 1900 | Dimmit County, Texas, USA | I977 | Dyal and Speckels |
22 | BELL, James Thomas | 11 Jun 1900 | Dimmit County, Texas, USA | I1037 | Dyal and Speckels |
23 | BELL, John | 21 Sep 1870 | Dimmit County, Texas, USA | I1118 | Dyal and Speckels |
24 | BELL, John Aaron | 14 Jun 1900 | Dimmit County, Texas, USA | I1097 | Dyal and Speckels |
25 | BELL, John B. | 15 Jun 1900 | Dimmit County, Texas, USA | I2294 | Dyal and Speckels |
26 | BELL, John L. | 21 Sep 1870 | Dimmit County, Texas, USA | I2303 | Dyal and Speckels |
27 | BELL, Jonathan Joseph | 15 Jun 1900 | Dimmit County, Texas, USA | I3478 | Dyal and Speckels |
28 | BELL, Jonathan Joseph | 26 Jan 1920 | Dimmit County, Texas, USA | I3478 | Dyal and Speckels |
29 | BELL, Jonathan Ruben Jr. | 21 Sep 1870 | Dimmit County, Texas, USA | I2143 | Dyal and Speckels |
30 | BELL, Leonard LeRoy | 21 Sep 1870 | Dimmit County, Texas, USA | I2279 | Dyal and Speckels |
31 | BELL, Leonard LeRoy Jr. | 15 Jun 1900 | Dimmit County, Texas, USA | I2287 | Dyal and Speckels |
32 | BELL, Leonard LeRoy | 15 Jun 1900 | Dimmit County, Texas, USA | I2279 | Dyal and Speckels |
33 | BELL, Leonard LeRoy Jr. | 26 Jan 1920 | Dimmit County, Texas, USA | I2287 | Dyal and Speckels |
34 | BELL, Marcus De Sha | 11 Jun 1900 | Dimmit County, Texas, USA | I1064 | Dyal and Speckels |
35 | BELL, Margaret | 20 Sep 1870 | Dimmit County, Texas, USA | I1991 | Dyal and Speckels |
36 | BELL, Margaret | 22 Jun 1880 | Dimmit County, Texas, USA | I1991 | Dyal and Speckels |
37 | BELL, Marion Davis Jr. | 11 Jun 1900 | Dimmit County, Texas, USA | I997 | Dyal and Speckels |
38 | BELL, Marion Davis | 11 Jun 1900 | Dimmit County, Texas, USA | I972 | Dyal and Speckels |
39 | BELL, Martha Alice | 21 Sep 1870 | Dimmit County, Texas, USA | I2242 | Dyal and Speckels |
40 | BELL, Martha Alice | 15 Jun 1900 | Dimmit County, Texas, USA | I2242 | Dyal and Speckels |
41 | BELL, Mary J. | 14 Jun 1900 | Dimmit County, Texas, USA | I1099 | Dyal and Speckels |
42 | BELL, Mary Martha | 18 Jun 1900 | Dimmit County, Texas, USA | I2284 | Dyal and Speckels |
43 | BELL, Mattie | 11 Jun 1900 | Dimmit County, Texas, USA | I1120 | Dyal and Speckels |
44 | BELL, Minnie Lee | 11 Jun 1900 | Dimmit County, Texas, USA | I1063 | Dyal and Speckels |
45 | BELL, Peter Tumlinson | 11 Jun 1900 | Dimmit County, Texas, USA | I1045 | Dyal and Speckels |
46 | BELL, Samuel Houston | 11 Jun 1900 | Dimmit County, Texas, USA | I1031 | Dyal and Speckels |
47 | BELL, Sylvanus | 11 Jun 1900 | Dimmit County, Texas, USA | I1026 | Dyal and Speckels |
48 | BELL, Thelbert | 4 Feb 1920 | Dimmit County, Texas, USA | I1088 | Dyal and Speckels |
49 | BELL, Walter R. | 14 Jun 1900 | Dimmit County, Texas, USA | I1100 | Dyal and Speckels |
50 | BELL, William Davis | 11 Jun 1900 | Dimmit County, Texas, USA | I1033 | Dyal and Speckels |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEE, Warren Pulliam | 12 Jun 1945 | Dimmit County, Texas, USA | I3276 | Dyal and Speckels |
2 | BROWN, Sallie | 1 Apr 1935 | Dimmit County, Texas, USA | I1459 | Dyal and Speckels |
3 | ENGLISH, Alonzo Bailey | 1 Apr 1935 | Dimmit County, Texas, USA | I1458 | Dyal and Speckels |
4 | ENGLISH, Janie Marie | 1 Apr 1935 | Dimmit County, Texas, USA | I55118 | Dyal and Speckels |
5 | MCDONALD, Lottie Lee | 27 Jul 1957 | Dimmit County, Texas, USA | I1169 | Dyal and Speckels |
6 | PEARCE, Bertha Mae | 16 Oct 1940 | Dimmit County, Texas, USA | I3471 | Dyal and Speckels |
7 | TUMLINSON, Ray Victor | 4 Feb 1920 | Dimmit County, Texas, USA | I1159 | Dyal and Speckels |
8 | VANDERVOORT, Evaline Dee | 1 Apr 1935 | Dimmit County, Texas, USA | I55055 | Dyal and Speckels |
9 | VANDERVOORT, Evaline Dee | 8 Dec 1954 | Dimmit County, Texas, USA | I55055 | Dyal and Speckels |
10 | WILLIAMS, LeRoy Pope | 1 Apr 1935 | Dimmit County, Texas, USA | I3272 | Dyal and Speckels |
11 | WILLIAMS, Robert Wright | 1 Apr 1935 | Dimmit County, Texas, USA | I55054 | Dyal and Speckels |
Marriage
Matches 1 to 50 of 150
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEE / EARDLEY | 3 Sep 1941 | Dimmit County, Texas, USA | F2352 | Dyal and Speckels |
2 | ALLEE / KELLOGG | 11 Apr 1901 | Dimmit County, Texas, USA | F36169 | Dyal and Speckels |
3 | ALLEN / PEARCE | 21 Jun 1927 | Dimmit County, Texas, USA | F2478 | Dyal and Speckels |
4 | BELL / BROWN | 11 Jun 1888 | Dimmit County, Texas, USA | F759 | Dyal and Speckels |
5 | BELL / BROWN | 1 May 1893 | Dimmit County, Texas, USA | F757 | Dyal and Speckels |
6 | BELL / ENGLISH | 28 Dec 1905 | Dimmit County, Texas, USA | F1598 | Dyal and Speckels |
7 | BELL / ENGLISH | 4 Nov 1914 | Dimmit County, Texas, USA | F760 | Dyal and Speckels |
8 | BELL / ENGLISH | 6 Mar 1917 | Dimmit County, Texas, USA | F1606 | Dyal and Speckels |
9 | BELL / FRAZIER | 22 Sep 1905 | Dimmit County, Texas, USA | F324 | Dyal and Speckels |
10 | BELL / GOODWIN | 23 Jul 1903 | Dimmit County, Texas, USA | F336 | Dyal and Speckels |
11 | BELL / HICKS | 27 Sep 1915 | Dimmit County, Texas, USA | F351 | Dyal and Speckels |
12 | BELL / HYDEN | 1 Oct 1923 | Dimmit County, Texas, USA | F761 | Dyal and Speckels |
13 | BELL / LIVINGSTON | 11 Apr 1936 | Dimmit County, Texas, USA | F1454 | Dyal and Speckels |
14 | BELL / MILLS | 11 Jul 1930 | Dimmit County, Texas, USA | F1453 | Dyal and Speckels |
15 | BELL / ODEN | 28 Mar 1906 | Dimmit County, Texas, USA | F731 | Dyal and Speckels |
16 | BELL / OLIVER | 31 May 1903 | Dimmit County, Texas, USA | F365 | Dyal and Speckels |
17 | BELL / WEBB | 5 May 1897 | Dimmit County, Texas, USA | F366 | Dyal and Speckels |
18 | BELL / WEBB | 14 Oct 1897 | Dimmit County, Texas, USA | F338 | Dyal and Speckels |
19 | BELL / WEBB | 23 Dec 1900 | Dimmit County, Texas, USA | F340 | Dyal and Speckels |
20 | BELL / YARBEROUGH | 9 Jan 1915 | Dimmit County, Texas, USA | F1953 | Dyal and Speckels |
21 | BROWN / BELL | 26 Jul 1898 | Dimmit County, Texas, USA | F756 | Dyal and Speckels |
22 | BROWN / FOSTER | 9 Nov 1919 | Dimmit County, Texas, USA | F468 | Dyal and Speckels |
23 | BROWN / SADLER | 30 Jul 1925 | Dimmit County, Texas, USA | F1934 | Dyal and Speckels |
24 | BURLESON / BURLESON | 31 Aug 1890 | Dimmit County, Texas, USA | F2367 | Dyal and Speckels |
25 | BUSBY / HAZELRIGG | 10 Jan 1888 | Dimmit County, Texas, USA | F2344 | Dyal and Speckels |
26 | CARR / CAROW | 27 Nov 1916 | Dimmit County, Texas, USA | F2281 | Dyal and Speckels |
27 | CARR / CHESHOLM | 27 Jun 1900 | Dimmit County, Texas, USA | F2346 | Dyal and Speckels |
28 | CONDON / TUMLINSON | 3 Dec 1882 | Dimmit County, Texas, USA | F458 | Dyal and Speckels |
29 | CRAGG / BERRY | 23 Dec 1909 | Dimmit County, Texas, USA | F437 | Dyal and Speckels |
30 | CRAGG / DAVIS | 2 Aug 1941 | Dimmit County, Texas, USA | F418 | Dyal and Speckels |
31 | CRAGG / FARRIS | 26 Jul 1936 | Dimmit County, Texas, USA | F431 | Dyal and Speckels |
32 | CRAGG / HARDING | 22 Oct 1928 | Dimmit County, Texas, USA | F430 | Dyal and Speckels |
33 | CRAGG / MCDONALD | 12 Sep 1906 | Dimmit County, Texas, USA | F440 | Dyal and Speckels |
34 | CRAGG / WALKER | 5 Jul 1930 | Dimmit County, Texas, USA | F2297 | Dyal and Speckels |
35 | CRAGG / WHITE | 3 Jun 1954 | Dimmit County, Texas, USA | F1515 | Dyal and Speckels |
36 | CUNNINGHAM / BELL | 11 May 1917 | Dimmit County, Texas, USA | F348 | Dyal and Speckels |
37 | DICKENS / BELL | 3 Jul 1925 | Dimmit County, Texas, USA | F2293 | Dyal and Speckels |
38 | DICKENS / BELL | 12 Mar 1938 | Dimmit County, Texas, USA | F6806 | Dyal and Speckels |
39 | DICKENS / BROWN | 8 Aug 1895 | Dimmit County, Texas, USA | F447 | Dyal and Speckels |
40 | DICKENS / BROWN | 15 Sep 1928 | Dimmit County, Texas, USA | F1967 | Dyal and Speckels |
41 | DICKENS / CHESHOLM | 15 Aug 1886 | Dimmit County, Texas, USA | F781 | Dyal and Speckels |
42 | DICKENS / CLEVENGER | 20 Apr 1935 | Dimmit County, Texas, USA | F6804 | Dyal and Speckels |
43 | DICKENS / DESPAIN | 5 May 1928 | Dimmit County, Texas, USA | F2287 | Dyal and Speckels |
44 | DICKENS / DICKENS | 26 Dec 1912 | Dimmit County, Texas, USA | F1531 | Dyal and Speckels |
45 | DICKENS / ELLIOTT | 6 Dec 1899 | Dimmit County, Texas, USA | F445 | Dyal and Speckels |
46 | DICKENS / ENGLISH | 2 Apr 1924 | Dimmit County, Texas, USA | F1537 | Dyal and Speckels |
47 | DICKENS / FRAZIER | 22 Dec 1890 | Dimmit County, Texas, USA | F449 | Dyal and Speckels |
48 | DICKENS / GORDON | 29 Nov 1915 | Dimmit County, Texas, USA | F1964 | Dyal and Speckels |
49 | DICKENS / HICKS | 24 Dec 1927 | Dimmit County, Texas, USA | F770 | Dyal and Speckels |
50 | DICKENS / LAMMONS | 25 Jun 1887 | Dimmit County, Texas, USA | F777 | Dyal and Speckels |